Brewery | Beer | State | ABV | Style | OZ | Glass | Growler |
---|---|---|---|---|---|---|---|
* Left Hand | Milk Stout Nitro | CO | 6% | Milk Stout | 16oz | $8 | |
* Left Hand | Sawtooth | CO | 5.3% | ESB | 16oz | $8 | |
Victory | Golden Monkey | PA | 9.5% | Tripel | 14oz | $8 | |
Port City | Optimal Wit | VA | 5% | Witbier | 16oz | $8 | |
Rockmill | Saison Noir | OH | 8% | Black Saison | 12oz | $8 | |
Gisberga | Porter | ESP | 4.8% | Porter | 14oz | $10 | |
Port City | Downright Pilsner | VA | 4.8% | Pilsner | 16oz | $8 | |
Other Half | Green Diamonds | NY | 8.4% | DIPA | 14oz | $8 | |
Perennial | Hommel Bier | MO | 5.9% | BPA | 12oz | $8 | |
Nectar | Black Xantus | SC | 11% | Imp Stout | 8oz | $8 | |
Prairie Artisanal | Prairie Ale | OK | 8.2% | Saison | 12oz | $10 | |
Logsdon | Seizoen Bretta | OR | 8% | Saison | 14oz | $10 | |
Avery | Lilikoi Kepolo | CO | 5.6% | Wit | 12oz | $7 | |
Avery | Ellies Brown | CO | 5.5% | Brown | 16oz | $8 | |
Harviestoun | Ola Dubh | SCOT | 8% | Old Ale | 8oz | $10 | |
Third Rail | Innate IPA | NY | 6.3% | IPA | 16oz | $8 | |
Smuttynose/Stone | Cluster's Last Stand | NH | 8.3% | DIPA | 14oz | $10 | |
* Port City | Ways and Means | VA | 4.5% | ASB | 16oz | $8 | |
*Nebraska | Wick for Brains | NE | 5.4% | Pumpkin | 16oz | $8 | |
Rushing Duck | War Elephant | NY | 8.7% | DIPA | 14oz | $8 | |
*Singlecut | Shuggie | NY | 5.2% | Session IPA | 16oz | $8 | |
Knee Deep | Batch 138 | CA | 7.5% | IPA | 14oz | $10 | |
Breackenridge | Autumn Ale | CO | 6.7% | Old Ale | 16oz | $8 | |
Third Rail | Field 2 | NY | 6.1% | Farmhouse | 14oz | $8 | |
Grimm Ales | Still Life | NY | 3.8% | Saison | 12oz | $8 | |
Van Honsebrouck | Ingelmunster Pumpkin | NED | 8.5% | Double Pumpkin | 14oz | $10 | |
*Other Half | Doug | NY | 7.2% | Black IPA | 14oz | $8 | |
*Other Half | First Gold | NY | 6% | Pale Ale | 14oz | $8 | |
Cask | |||||||
TBA |